CLINICAL DATA COGENICS DIVISION PGxHEALTH DIVISION
Clinical Data: From Targeted Science to Better Healthcare.

Stock Information
CLDA - (NASD)
$16.68   + 0.55
Jul 23, 2008
4:00 PM ET

Clinical Data: From Targeted Science to Better Healthcare.
About UsDivisionsInvestorsContact Us
Print Print page    E-mail E-mail page
Investment Calculator
I invested on

Calculate Current Value and Shares Since: March 3, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 3, 1987 1,000 $ 5,760.00 1,200 $ 19,348.75 235.92%

Investment of $  5,760.00 on Mar 3, 1987 would yield $ 19,348.75 today

Adjustments

Date Reason Factor Shares Price Value %
Mar 3, 1987 Initial Investment 1,000 5.76 $ 5,760.00 0.00%
Jan 8, 1993 Stock Split   1,500 9.99 $ 14,985.00 160.16%
Dec 4, 1996 Stock Split   500 2.49 $ 1,245.00 ( 78.39)%
Mar 11, 1998 Dividend   0.190 585 3.00 $ 1,754.50 ( 69.54)%
Feb 21, 2001 Dividend   0.010 587 3.12 $ 1,830.53 ( 68.22)%
May 16, 2001 Dividend   0.010 588 3.75 $ 2,206.02 ( 61.70)%
Aug 15, 2001 Dividend   0.010 589 5.20 $ 3,064.90 ( 46.79)%
Nov 9, 2001 Dividend   0.010 590 8.56 $ 5,051.19 ( 12.31)%
Sep 11, 2002 Dividend   0.370 792 4.99 $ 3,953.62 ( 31.36)%
Aug 20, 2003 Dividend   0.010 793 8.00 $ 6,346.39 10.18%
Feb 18, 2004 Dividend   0.010 794 13.00 $ 10,320.82 79.18%
Aug 18, 2004 Dividend   0.010 794 16.00 $ 12,710.48 120.67%
Nov 18, 2004 Dividend   0.030 796 13.28 $ 10,573.53 83.57%
Feb 16, 2005 Dividend   0.030 798 16.44 $ 13,113.41 127.66%
May 25, 2005 Dividend   0.040 800 15.54 $ 12,427.43 115.75%
Oct 2, 2007 Stock Split   1,200 26.00 $ 31,188.32 441.46%
Jul 22, 2008 Current Investment 1,200 16.13 $ 19,348.75 235.92%
Investors:


  Shareholder Tools

  Investor Search